BTC-1002
Spec. cov ntaub ntawv | Logistic | ||
Lub tswv yim: | AC 230V, 50Hz, 150W | Pob | Lub thawv xim xim |
Rau cov zis: | DC 6V / 12V, 0-10A Kho tau | PCS / CTN | 12pcs |
Peev Xwm Loj: | 100Ah | Qhov Khoom Loj (cm) | 16 L x 15 W x 10 H |
Roj teeb hom: | Lead Acid, Gel, EFB, AGM | NW / GW (kgs) | 15 / 15,5 |
Lub cev nkag: | 1.85m | Thawv loj (cm) | 56 * 24 * 48 |
Rau cov zis: | 1.85m | 20 / 40'container (pcs) | 5592/11592 |
Khoom Piav Qhia | |||
1. 0-10A Tam Sim No Hloov Kho Pob Tawb & Meter, 6V / 12V Voltage hloov, 150W Tshaj Hnyav 2.4 LED Hom Qhov Ntsuas (Fais Fab, Txhaum, Them & Tag Nrho) 3.Higher Conversion efficiency : 80% (safemate) VS 50% (normaly) 4.Metal Plhaub: Los tiv thaiv kev sib tsoo, khaws cia zoo dua 5.Reverse Polarity / Luv-Circuit Court / High-temperature / Over-charging Kev Tiv Thaiv |
Sau koj cov lus ntawm no thiab xa rau peb