BTC-1003
Spec. cov ntaub ntawv | Logistic | ||
Lub tswv yim: | AC 230V, 50Hz, 300W | Pob | Lub thawv xim xim |
Rau cov zis: | DC 12V / 24V, 0-10A Kho tau | PCS / CTN | 8pcs |
Peev Xwm Loj: | 100Ah | Qhov Khoom Loj (cm) | 23 L x 16 W x 10 H |
Roj teeb hom: | Lead Acid, Gel, EFB, AGM | NW / GW (kgs) | 13,5 / 14 |
Lub cev nkag: | 1.85m | Thawv loj (cm) | 52 * 24 * 44 |
Rau cov zis: | 1.85m | 20 / 40'container (pcs) | 4392/9096 |
Khoom Piav Qhia | |||
1. 0-10A Tam Sim No Hloov Kho Pob Tawb & Meter, 12 / 24V Voltage Cov Khoom Siv Hluav Taws Xob. 300W Max Zog 2.4 LED Hom Qhov Ntsuas (Fais Fab, Txhaum, Them & Tag Nrho) 3.Higher Conversion efficiency : 80% (safemate) VS 50% (normaly) 4.Metal Plhaub: Los tiv thaiv kev sib tsoo, khaws cia zoo dua 5.Reverse Polarity / Luv-Circuit Court / High-temperature / Over-charging Kev Tiv Thaiv |
Sau koj cov lus ntawm no thiab xa rau peb