BTC-1004A
Spec. cov ntaub ntawv | Logistic | ||
Lub tswv yim: | AC 120V, 60Hz, 90W | Pob | Lub thawv xim xim |
Rau cov zis: | DC 6V / 12V, 2A / 6A | PCS / CTN | 10pcs |
Peev Xwm Loj: | 100Ah | Qhov Khoom Loj (cm) | 22 L x 16 W x 10 H |
Luj Nuj: | 1.18Kg | NW / GW (kgs) | 13,5 / 14.3 |
Lub cev nkag: | 1.95m | Thawv loj (cm) | 64 * 24 * 44 |
Rau cov zis: | 1.85m | 20 / 40'container (pcs) | 3995/8434 |
Khoom Piav Qhia | |||
1. 2A / 6A Kho Tam Sim Taus, 6V / 12V Cov Hluav Taws Xob Adjustable, 90W Max Zog 2.7 Kev Taw Qhia LED hom (lub zog, roj teeb rov qab, them tas, them nyiaj, txuas yuam kev, dhau sijhawm, roj teeb tuag) 3.Higher Conversion efficiency : 80% (safemate) VS 50% (normaly) 4.Metal Plhaub: Los tiv thaiv kev sib tsoo, khaws cia zoo dua 5.Reverse Polarity / Luv-Circuit Court / High-temperature / Over-charging Kev Tiv Thaiv |
//]]>
Sau koj cov lus ntawm no thiab xa rau peb