BTC-4014
Spec. cov ntaub ntawv | Logistic | ||
Lub tswv yim: | AC 230V, 50 / 60Hz, 20W | Pob | Lub thawv xim xim |
Rau cov zis: | DC 12V, 0.75A / 1.25A | PCS / CTN | 12pcs |
Peev Xwm Loj: | 100Ah | Qhov Khoom Loj (cm) | 16 L x 8 W x 4 H |
Luj Nuj: | 410g | NW / GW (kgs) | 6 / 6,5 |
Lub cev nkag: | 1.85m | Thawv loj (cm) | 37 * 27 * 24 |
Rau cov zis: | 1.85m | 20 / 40'container (pcs) | 13514/28529 |
Khoom Piav Qhia | |||
1. Xaiv Tam Sim No: 0.75A thiab 1.25A. 12V Voltage.Battery Txij Nkawm 2. LEDs: Them Raws Li Txoj Cai Qhia Tau 3.AGM & STD xaiv roj teeb, haum rau cov tsheb hauv tsev neeg 4.Qhov chaw: Txaus khaws cia 5.Reverse Polarity / Luv-Circuit Court / High-temperature / Over-charging Kev Tiv Thaiv |
Sau koj cov lus ntawm no thiab xa rau peb